Minimum Order Quantity | 40 pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | brown |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | black ,brown |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | black , brown |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | gray |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | brown |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 PAIR |
Size | 6 TO 10 |
Brand | KAIBO |
Color | brown |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Leather |
Gender | Men |
Color | White |
Occasion | Formal Wear |
Brand | Kaibo |
Design | Aldo |
Minimum Order Quantity | 50 Pair |
Gender | Men |
Color | Green |
Occasion | Casual Wear |
Size | 6 to 10 |
Sole Material | Air Mix |
Material | SYNTHETICN FORM |
Style | Canvas Shoes |
Brand | Kaibo |
Is It Washable | Yes |
Model Name/Number | KC00004 |
Material Of Shoes | SYNTHETICN FORM |
Ideal For | Men |
Product Code | KC00004 |
Sole Type | Air Mix |
Country of Origin | Made in India |
Material | Synthetic Leather |
Shoe Type | Chelsea Boots |
Size( UK / India ) | All Sizes |
Color | Black |
Size( Euro ) | All Sizes |
Occasion / usage | Formal Wear |
Sole Material | Synthetic Leather |
Upper Material | Synthetic Leather |
*Your information is safe with us.
Upper Material | Magic Foam |
Type | Running Shoes |
Usage/Application | Partywear, Daily wear |
Style | Magic color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00006 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
Upper Material | Magic Foam |
Type | Running Shoes |
Usage/Application | Partywear, Daily wear |
Style | Magic Color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00007 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
Upper Material | Magic Foam |
Type | Running Shoes |
Usage/Application | Partywear, Daily wear |
Style | Magic Color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00002 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
*Your information is safe with us.
Upper Material | Magic Foam |
Type | Running Shoes |
Usage/Application | Partywear, Daily wear |
Style | Magic Color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00005 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
Minimum Order Quantity | 40 pair |
Ankle Type | Mid |
Closure | Lace-Up |
Type | Racing Shoes |
Usage/Application | Partywear,Daily wear |
Style | Magic color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00004 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
Upper Material | Magic Foam |
Type | Training Shoes |
Usage/Application | Partywear, Daily wear |
Style | Magic Color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00009 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
*Your information is safe with us.
Upper Material | Magic Foam |
Type | Racing Shoes |
Usage/Application | Partywear, Daily wear |
Style | Magic color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00008 |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
Usage/Application | Partywear, Daily wear |
Style | Magic Color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Model Name/Number | DM00003 |
Gender | Men |
Occasion | Formal Wear |
Color | Tan |
Brand | Kaibo |
Material | KC Napa, Ambozing Matching |
*Your information is safe with us.
Gender | Men |
Occasion | Formal Wear |
Color | Black |
Brand | Kaibo |
Material | KC Napa, Ambozing Matching |
Design | Aldo |
Material | Top class matching patent |
Color | Black |
Brand | Kaibo |
Insole | Leather Board |
Sole Type | Air Mix |
Model Name/Number | KB00003 |
Minimum Order Quantity | 50 Pair |
Gender | Men |
Color | Brown |
Occasion | Casual Wear |
Size | 6 to 10 |
Sole Material | Air Mix |
Material | SYNTHETICN FORM |
Style | Canvas Shoes |
Brand | Kaibo |
Is It Washable | Yes |
Model Name/Number | KC00004 |
Material Of Shoes | SYNTHETICN FORM |
Ideal For | Men |
Product Code | KC00004 |
Sole Type | Air Mix |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | BLACK, BROWN |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | Black |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | Black |
Gender | Men |
Occasion | party wear |
Country of Origin | Made in India |
*Your information is safe with us.
Upper Material | Magic Foam |
Type | Running Shoes |
Usage/Application | Partywear, Daily wear |
Style | Magic Color |
Color | Multiple |
Size | 6 to 10, 11 and 12 if required |
Brand | Kaibo Shoes |
Gender | Men |
Inner Material | Comfort Foam |
Sole Material | Airmix |
Minimum Order Quantity | 40 Pair |
Gender | Men |
Size | 6 TO 10 |
Color | BROWN |
Occasion | Formal Wear |
Brand | KAIBO |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | BLACK, BROWN |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | BLACK, BROWN |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Product Type | formal aldo shoes , kc napa |
Size | 6 to 10 |
Occasion | party were, office were |
Color | black, brown |
Sole Material | air mix (first grade) |
Brand | Signature product by kaibo |
Upper Material | pu foam |
Minimum Order Quantity | 40 Pair |
Size | 6 to 10 |
Brand | KAIBO |
Color | brown , black |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | brown |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 Pair |
Size | 6 TO 10 |
Brand | KAIBO |
Color | BLACK, BROWN |
Gender | Men |
Occasion | Formal Wear |
Country of Origin | Made in India |
Minimum Order Quantity | 40 pair |
Gender | Men |
Size | 6 TO 10 |
Color | BLACK, BROWN |
Occasion | Formal Wear |
Brand | KAIBO |
Country of Origin | Made in India |
*Your information is safe with us.
Closure Type | Lace Up |
Shoe Type | Derby |
Gender | Men |
Size( UK / India ) | All Sizes |
Color | Black |
Occasion / usage | Daily Wear |
*Your information is safe with us.